











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,203.97 | $1,444.76 |
2 + | $1,182.17 | $1,418.60 |
6 + | $1,160.37 | $1,392.44 |
10 + | $1,149.46 | $1,379.35 |
$1,253.52 Inc. VAT: $1,504.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,888.18 | $2,265.82 |
2 + | $1,853.99 | $2,224.79 |
6 + | $1,819.80 | $2,183.76 |
10 + | $1,802.71 | $2,163.25 |
$1,965.88 Inc. VAT: $2,359.06
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,572.37 | $3,086.84 |
2 + | $2,525.78 | $3,030.94 |
6 + | $2,479.21 | $2,975.05 |
10 + | $2,455.92 | $2,947.10 |
$2,678.23 Inc. VAT: $3,213.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,253.63 | $3,904.36 |
2 + | $3,194.73 | $3,833.68 |
6 + | $3,135.82 | $3,762.98 |
10 + | $3,106.36 | $3,727.63 |
$3,387.52 Inc. VAT: $4,065.02
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,937.84 | $4,725.41 |
2 + | $3,866.55 | $4,639.86 |
6 + | $3,795.24 | $4,554.29 |
10 + | $3,759.59 | $4,511.51 |
$4,099.89 Inc. VAT: $4,919.87
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,619.10 | $5,542.92 |
2 + | $4,535.48 | $5,442.58 |
6 + | $4,451.85 | $5,342.22 |
10 + | $4,410.03 | $5,292.04 |
$4,809.19 Inc. VAT: $5,771.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,300.88 | $1,561.06 |
2 + | $1,277.32 | $1,532.78 |
6 + | $1,253.77 | $1,504.52 |
10 + | $1,241.98 | $1,490.38 |
$1,354.41 Inc. VAT: $1,625.29
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,043.80 | $2,452.56 |
2 + | $2,006.81 | $2,408.17 |
6 + | $1,969.80 | $2,363.76 |
10 + | $1,951.29 | $2,341.55 |
$2,127.91 Inc. VAT: $2,553.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,786.75 | $3,344.10 |
2 + | $2,736.27 | $3,283.52 |
6 + | $2,685.82 | $3,222.98 |
10 + | $2,660.62 | $3,192.74 |
$2,901.43 Inc. VAT: $3,481.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,526.74 | $4,232.09 |
2 + | $3,462.88 | $4,155.46 |
6 + | $3,399.00 | $4,078.80 |
10 + | $3,367.09 | $4,040.51 |
$3,671.87 Inc. VAT: $4,406.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,269.68 | $5,123.62 |
2 + | $4,192.35 | $5,030.82 |
6 + | $4,115.07 | $4,938.08 |
10 + | $4,076.41 | $4,891.69 |
$4,445.39 Inc. VAT: $5,334.47
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,012.62 | $6,015.14 |
2 + | $4,921.85 | $5,906.22 |
6 + | $4,831.09 | $5,797.31 |
10 + | $4,785.70 | $5,742.84 |
$5,218.90 Inc. VAT: $6,262.68
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Height | Max load per foot | Maximum axle pitch | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/3500 | 15.750400 | 137.83500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/5000 | 15.750400 | 196.95000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/6500 | 15.750400 | 255.96500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/8000 | 15.750400 | 315.08000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R400/9500 | 15.750400 | 374.09500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/2000 | 23.625600 | 78.72000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/3500 | 23.625600 | 137.83500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/5000 | 23.625600 | 196.95000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/6500 | 23.625600 | 255.96500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/8000 | 23.625600 | 315.08000 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
R600/9500 | 23.625600 | 374.09500 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | |||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.